Verdict against seven alternatives
Same job as Preuve, same strictness, lower price. The rest either give an opinion without sources or plan a business you have not tested yet.
| Tool | Price | Sources on every claim | Competitors | Market size | Pivots and re-runs | Re-checks |
|---|---|---|---|---|---|---|
| Verdict | $49 one-time, packs from $35.80, $1 starter scan | Every claim linked | Up to 15, with how to beat them | TAM, SAM, SOM with provenance | Smart Pivots, section re-run | 1 full re-check in 12 months, $19 each after |
| Preuve | $59 one-time, packs from $39.80, 2 free scans | Every claim linked | Yes | TAM, SAM, SOM | Smart Pivots, section re-run (credits) | Day 30, 60, 90 |
| DimeADozen | Free preview, $9 starter, $129 full report | 500+ citations per full report | Named comp set | Market sizing, TAM/SAM not shown | Not shown | Not shown |
| ValidatorAI | Free | Not shown | Claimed, no list shown | Not shown | Separate pivot assistant | Not shown |
| VenturusAI | Free 2 reports a month, Lite $10/mo, Pro $16.67/mo | Not shown | Porter's five forces only | Not shown | Not shown | Not shown |
| FounderPal | $29 or $49 one-time (marketing suite) | Not shown | Competitor finder, URL scan | Market size calculator | Not shown | Not shown |
| IdeaBuddy | 15-day trial, plan prices not in page text | Not shown | Not shown | Not shown | Not shown | Not shown |
| ChatGPT | Free or Plus | Unverified | Ad hoc | Unverified | Ad hoc | No |
Read from each tool's public pages on 2026-11-06 and 2026-11-07: preuve.ai/pricing and its AppSumo listing, dimeadozen.ai, validatorai.com, venturusai.com/plans, founderpal.ai/pricing, ideabuddy.com/pricing. "Not shown" means the page does not say. Tell us if something changed. Verdict scores: median 56 over 17 deep reports, each the median of three grader runs; the proof level is shown beside the score, never inside it. On five ideas both tools scored, Verdict landed 5 to 8 points under Preuve.